<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metro Iloilo-Guimaras Economic Development Council &#187; Downloads</title>
	<atom:link href="http://www.migedc.org.ph/main/iloilo-guimaras-about/downloads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.migedc.org.ph/main</link>
	<description>MIGEDC Updates!</description>
	<lastBuildDate>Fri, 18 Dec 2009 04:40:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Building a Resilient Region</title>
		<link>http://www.migedc.org.ph/main/guimaras-iloilo-news-updates/building-a-resilient-region.html</link>
		<comments>http://www.migedc.org.ph/main/guimaras-iloilo-news-updates/building-a-resilient-region.html#comments</comments>
		<pubDate>Sun, 01 Nov 2009 16:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.migedc.org.ph/main/?p=598</guid>
		<description><![CDATA[Collaborative Governance in Cities and Communities of the Western Visayas Stories from 15 Years of Philippines-Canada Cooperation
About This Casebook
Urban centres in the Asia-Pacific region are rapidly growing. While it took London 130 years to grow from a population of 1 million to 8 million, Bangkok took only 45 years, Dhaka 37 years and Seoul only [...]]]></description>
		<wfw:commentRss>http://www.migedc.org.ph/main/guimaras-iloilo-news-updates/building-a-resilient-region.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Indicator Guidelines &#8211; UNHABITAT</title>
		<link>http://www.migedc.org.ph/main/guimaras-iloilo-news-updates/urban-indicator-guidelines-unhabitat.html</link>
		<comments>http://www.migedc.org.ph/main/guimaras-iloilo-news-updates/urban-indicator-guidelines-unhabitat.html#comments</comments>
		<pubDate>Mon, 11 May 2009 08:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>

		<guid isPermaLink="false">http://www.migedc.org.ph/main/?p=338</guid>
		<description><![CDATA[Urban Indicators Guidelines :Monitoring the Habitat Agenda and the Millennium Development Goals
 Click to download file [1.14 MB]
]]></description>
		<wfw:commentRss>http://www.migedc.org.ph/main/guimaras-iloilo-news-updates/urban-indicator-guidelines-unhabitat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Indicators for Managing Cities: Cities Data Book</title>
		<link>http://www.migedc.org.ph/main/guimaras-iloilo-news-updates/urban-indicators-for-managing-cities-cities-data-book.html</link>
		<comments>http://www.migedc.org.ph/main/guimaras-iloilo-news-updates/urban-indicators-for-managing-cities-cities-data-book.html#comments</comments>
		<pubDate>Mon, 11 May 2009 08:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Indicators]]></category>

		<guid isPermaLink="false">http://www.migedc.org.ph/main/?p=335</guid>
		<description><![CDATA[Nowhere is the urban challenge more starkly evident than in Asia. Many cities lack data and information on urban conditions and trends, which has undermined their ability to understand and manage the complex forces of urban growth and change.
The 460-page Cities Data Book explores the theory, development and application of urban indicator systems for improved [...]]]></description>
		<wfw:commentRss>http://www.migedc.org.ph/main/guimaras-iloilo-news-updates/urban-indicators-for-managing-cities-cities-data-book.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPPP Leadership Series</title>
		<link>http://www.migedc.org.ph/main/guimaras-iloilo-news-updates/uppp-leadership-series.html</link>
		<comments>http://www.migedc.org.ph/main/guimaras-iloilo-news-updates/uppp-leadership-series.html#comments</comments>
		<pubDate>Mon, 03 Nov 2008 08:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Basic Services Delivery]]></category>
		<category><![CDATA[Donor News]]></category>
		<category><![CDATA[Downloads]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Iloilo News]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Infrastructure Development]]></category>
		<category><![CDATA[Land Use Planning & Management]]></category>
		<category><![CDATA[Public Safety & Security]]></category>
		<category><![CDATA[Special Project Development]]></category>
		<category><![CDATA[Tourism Development]]></category>
		<category><![CDATA[Trade & Investment Promotion]]></category>
		<category><![CDATA[Traffic Management & Transportation]]></category>
		<category><![CDATA[leadership series]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.migedc.org.ph/main/?p=206</guid>
		<description><![CDATA[Urban Partnerships Program-Philippines (UPP-Philippines) Leadership Series.
Download UPPP’s Leadership Series, a learning tool for policy makers to promote understanding of pressing urban issues and encourage policy actions for urban sustainability.
Leadership Series No. 10: Bioregional planning
Leadership Series No. 9: Furnishing the Streets
Leadership Series No. 8: When Public Becomes Private
Leadership Series No. 7: Spokes in the City
Leadership Series [...]]]></description>
		<wfw:commentRss>http://www.migedc.org.ph/main/guimaras-iloilo-news-updates/uppp-leadership-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
